Database | Description | |
A research bureau within the Department of Agriculture. Their research and analysis span the fields of economics, science and social science covering the agriculture, fisheries, forestry, food, resources and energy sectors. |
||
A collection of over 300 3D rotational gross anatomy videos. Images are direct video recordings of real human anatomic specimens with tissues retaining the colour, texture, and mobility of the living body. The bones are shown first, then joints and their movements, then the muscles, and then the blood vessels and nerves. The Video atlas is organised into 5 volumes by body region: upper extremity, lower extremity, the trunk, head & neck and internal organs. | ||
Indexes resources on fisheries, aquaculture, biological and ecological aspects of marine, freshwater and brackish environments. | ||
Indexes journals, reviews, conferences, patents and books in the biological and biomedical sciences | ||
BSAVA publishes a world-renowned series of manuals and guides covering small animal veterinary topics, including medicine and surgery, diagnostics, exotic pets, veterinary nursing and practice management. Includes manuals, procedures guide, poisons guide, and canine and feline formulary. | ||
Covers a range of applied life science disciplines including agriculture, animal science, environmental science, food science, marine science, and veterinary science with selected full text articles. | ||
The United States National Library of Medicine's premier bibliographic database for medicine, nursing, veterinary medicine, allied health, and the pre-clinical sciences. | ||
The United States National Library of Medicine's premier bibliographic database for medicine, nursing, veterinary medicine, allied health, and the pre-clinical sciences. | ||
MIMS IVS gives detailed product and prescribing information for veterinary practitioners on veterinary medicines and products available throughout Australia, classified by therapeutic category. | ||
|
||
Includes over 18 million citations from MEDLINE and other life science journals. Subject coverage includes all areas of medicine and related disciplines. Also available are links to full text journals in PubMed Central and links to a series of molecular and genome databases. | ||
Allows researchers to explore methods and concepts to help them design research projects, understand particular methods or identify a new method, conduct their research, and write up their findings. | ||
A multidisciplinary database which is very strong in the sciences and has many useful search features. It includes all the journals indexed in Medline. Good coverage for animal welfare and ethics. | ||
A prestigious citation index for scientific and scholarly research. It includes a collection of over 18,000 peer-reviewed, high-quality scholarly journals published worldwide (including Open Access journals), as well as conference proceedings and book data, in over 250 disciplines. | ||
All Databases | Databases can be browsed by Subject or Title. Example: Veterinary Medicine Databases | |
Results can be filtered by:
|
We have selected quality resources and information, which you can use for your assignments or research.
![]() |
![]() |
|
Journals and Databases | Websites, Statistics and Government Publications | |
![]() |
![]() |
|
Open Access Resources (CAVE) | Vet Library FAQs |
Our librarians are skilled information professionals who can provide study, teaching and research support.